Nutraj Recipe Ready Walnut Kernels 250gm
| Nutritional Information (Approx Value) | |||
|---|---|---|---|
| Per 100g | Per Serving 28 g | "%RDA (Per Serving)" | |
| Energy(kcal) | 671.05 | 187.89 | 9.39% |
| Protein(g) | 16.94 | 4.74 | - |
| Carbohydrates(g) | 20.21 | 5.65 | - |
| Sugar(g) | 0 | 0 | - |
| Added Sugar(g) | 0 | 0 | - |
| Total Fat(g) | 58.05 | 16.25 | 24.25% |
| Saturated Fatty Acid(g) | 5.1 | 1.42 | 6.45% |
| Mono Unsaturated Fatty Acid(g) | 11.3 | 3.16 | - |
| Poly Unsaturated Fatty Acid(g) | 41.65 | 11.66 | - |
| Trans Fat(g) | 0 | 0 | 0% |
| Cholesterol(mg) | 0 | 0 | 0% |
| "An average adult requires 2,000 kcal energy per day, However calorie needs may vary." | |||



Toh yeh raha sach