Nutraj Snackrite Roasted and Salted Cashew 150gm
| Nutritional Information (Approx Value) | |||
|---|---|---|---|
| Per 100g | Per Serving 28 g | "%RDA (Per Serving)" | |
| Energy(kcal) | 514.77 | 77.21 | 3.86% |
| Protein(g) | 21.35 | 3.2 | - |
| Carbohydrates(g) | 51.52 | 7.728 | - |
| Sugar(g) | 0 | 0 | 0 |
| Total Fat(g) | 24.81 | 3.721 | 5.55% |
| Saturated Fatty Acid(g) | 4.63 | 0.6 | 2.70% |
| Mono Unsaturated Fatty Acid (g) | 16.08 | 2.412 | - |
| Poly Unsaturated Fatty Acid (g) | 4.1 | 0.6 | - |
| Trans Fat(g) | 0 | 0 | 0% |
| Cholesterol(mg) | 0 | 0 | 0% |
| Sodium(mg) | 7 | 1.96 | 0.09% |
| "An average adult requires 2,000 kcal energy per day, However calorie needs may vary." | |||



Toh yeh raha sach