Nutraj Special Premium Cashews (W320)
Nutraj Special Premium Cashews (W320)





Let's indulge in the creamy and buttery goodness of Nutraj Cashew Nuts! These scrumptious treats are rich in flavor and filled with all the essential vitamins and minerals. Not just healthy, but our cashews make a perfect guilt-free snack that can be enjoyed anytime, anywhere. Doesn't matter if you are looking to add some creamy texture to your Indian curries or want a quick mid-day snack, our Cashews are just the right choice for your tasty & healthy eating needs. So what are you waiting for? Experience the irresistible taste of Nutraj Cashews today, shop now!
Nutritional Information (Approx Value) | |||
---|---|---|---|
Per 100g | Per Serving 28 g | "%RDA (Per Serving)" | |
Energy(kcal) | 607.42 | 170.07 | 8.5% |
Protein(g) | 18.33 | 5.13 | - |
Carbohydrates(g) | 26.11 | 7.31 | - |
Sugar(g) | 5.14 | 1.43 | - |
Total Fat(g) | 47.74 | 13.36 | 19.94% |
Saturated Fatty Acid(g) | 8.24 | 2.3 | 10.45% |
Mono Unsaturated Fatty Acid (g) | 31.6 | 8.84 | - |
Poly Unsaturated Fatty Acid (g) | 7.9 | 2.21 | - |
Trans Fat(g) | 0 | 0 | 0% |
Cholesterol(mg) | 0 | 0 | 0% |
Sodium(mg) | 7 | 1.96 | 0.09% |
Potassium(mg) | 591.29 | 165.56 | - |
"An average adult requires 2,000 kcal energy per day, However calorie needs may vary." |